Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 17:16:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:16:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:16:19 | 9 | 1.377.280 2,76 % | 50.000.000 | 0,00000038 | ||
23/05/2026, 17:16:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:15:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:15:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:15:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:15:29 | 5 | 1.218.536 2,44 % | 50.000.000 | 0,00000012 | ||
23/05/2026, 17:15:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:15:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:14:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:14:49 | 10 | 1.369.105 2,74 % | 50.000.000 | 0,00000066 | ||
23/05/2026, 17:14:39 | 5 | 1.264.277 2,53 % | 50.000.000 | 0,00000032 | ||
23/05/2026, 17:14:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:14:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:14:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:13:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:13:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:13:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
23/05/2026, 17:13:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
