Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8881 | < $0,01 | $3.205.752,86 | $1.049.542,57 | 2 | 19/05/2026, 04:54:42 | |
| 8882 | < $0,01 | $1356,89 | $1.049.211,96 | 2 | 04/05/2026, 13:34:34 | |
| 8883 | < $0,01 | $3.204.249,56 | $1.049.026,77 | 2 | 23/05/2026, 02:17:57 | |
| 8884 | < $0,01 | $3.204.249,05 | $1.049.026,6 | 2 | 19/05/2026, 14:16:47 | |
| 8885 | < $0,01 | $1356,61 | $1.049.024,44 | 2 | 29/04/2026, 18:19:21 | |
| 8886 | < $0,01 | $3.203.874,08 | $1.048.927,46 | 2 | 24/05/2026, 03:57:09 | |
| 8887 | < $0,01 | $1356,29 | $1.048.778,17 | 2 | 05/05/2026, 19:57:00 | |
| 8888 | < $0,01 | $1351,19 | $1.048.385,93 | 4 | 29/04/2026, 16:02:40 | |
| 8889 | < $0,01 | $3.201.618,47 | $1.048.165,38 | 2 | 18/05/2026, 12:49:19 | |
| 8890 | < $0,01 | $3.201.242,78 | $1.048.042,39 | 2 | 19/05/2026, 13:14:28 | |
| 8891 | < $0,01 | $3.200.866,59 | $1.047.919,23 | 2 | 23/05/2026, 05:14:02 | |
| 8892 | < $0,01 | $3.199.739,49 | $1.047.550,23 | 2 | 19/05/2026, 14:29:13 | |
| 8893 | < $0,01 | $3.199.362,49 | $1.047.450,56 | 2 | 23/05/2026, 02:42:47 | |
| 8894 | < $0,01 | $3.198.988,03 | $1.047.304,21 | 2 | 23/05/2026, 02:30:23 | |
| 8895 | < $0,01 | $3.198.821,88 | $1.047.273,84 | 2 | 24/05/2026, 03:54:45 | |
| 8896 | < $0,01 | $3.198.694,12 | $1.047.207,99 | 2 | 18/05/2026, 08:27:59 | |
| 8897 | < $0,01 | $3.198.236 | $1.047.058,01 | 2 | 23/05/2026, 05:39:03 | |
| 8898 | < $0,01 | $1354,06 | $1.047.055,65 | 2 | 04/05/2026, 22:13:57 | |
| 8899 | < $0,01 | $1354,34 | $1.047.010,31 | 2 | 29/04/2026, 18:07:01 | |
| 8900 | < $0,01 | $3.197.860,75 | $1.046.935,16 | 2 | 18/05/2026, 09:43:17 |

