Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1881 | $0,01 | $3,99 | $141.168.417,01 | 12 | 01/10/2025, 21:43:05 | |
| 1882 | $1,05 | $285.242.930,72 | $141.000.960,1 | 9 | 13/03/2026, 05:18:08 | |
| 1883 | $0,14 | $22.043,42 | $140.989.026 | 5 | 25/03/2026, 20:08:26 | |
| 1884 | < $0,01 | $3,24 | $140.984.523,23 | 8 | 21/05/2026, 02:05:27 | |
| 1885 | < $0,01 | $214.753.859,71 | $140.774.151,14 | 123 | 22/04/2026, 23:57:21 | |
| 1886 | < $0,01 | $214.721.428,92 | $140.771.762,41 | 123 | 24/04/2026, 14:38:35 | |
| 1887 | < $0,01 | $214.533.661,24 | $140.571.039,47 | 123 | 24/04/2026, 18:48:26 | |
| 1888 | $0,14 | $3,99 | $140.426.208,24 | 12 | 18/01/2026, 13:24:45 | |
| 1889 | $0,07 | $3,99 | $140.363.438,83 | 12 | 16/10/2025, 17:12:03 | |
| 1890 | < $0,01 | $151.560.659,38 | $140.333.901,21 | 22 | 22/05/2026, 18:13:24 | |
| 1891 | < $0,01 | $249.068.347 | $140.274.373,02 | 123 | 23/04/2026, 00:13:59 | |
| 1892 | < $0,01 | $213.814.004,84 | $140.169.817,25 | 123 | 28/04/2026, 11:53:44 | |
| 1893 | $0,85 | $285.146.252,77 | $139.988.703,03 | 8 | 16/03/2026, 19:22:31 | |
| 1894 | < $0,01 | $15,72 | $139.967.021,1 | 7 | 21/03/2026, 22:04:02 | |
| 1895 | < $0,01 | $213.416.960,59 | $139.898.880,02 | 124 | 22/04/2026, 23:54:40 | |
| 1896 | $0,34 | $3,99 | $139.588.719,92 | 11 | 19/08/2025, 15:43:24 | |
| 1897 | < $0,01 | $212.887.059,62 | $139.528.298,6 | 123 | 22/04/2026, 23:56:56 | |
| 1898 | < $0,01 | $212.873.443,85 | $139.493.644,55 | 125 | 23/04/2026, 00:03:26 | |
| 1899 | < $0,01 | $212.399.200,33 | $139.205.247,76 | 123 | 23/04/2026, 00:09:32 | |
| 1900 | $0,13 | $3,99 | $139.205.034,67 | 16 | 16/04/2025, 13:46:24 |

