Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/12/2026, 16:17:27 | 2 | 2,065 | 145,207 0.01% | 101.68 | ||
05/12/2026, 16:17:21 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/12/2026, 16:17:20 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:17:18 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/12/2026, 16:17:16 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:17:14 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:17:13 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/12/2026, 16:17:12 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/12/2026, 16:17:12 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/12/2026, 16:17:08 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:59 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:58 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:48 | 2 | 975 | 59,288 0.01% | 101.68 | ||
05/12/2026, 16:16:44 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:43 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/12/2026, 16:16:36 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/12/2026, 16:16:34 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:34 | 2 | 1,846 | 122,703 0.01% | 101.68 | ||
05/12/2026, 16:16:33 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/12/2026, 16:16:32 | 2 | 2,006 | 254,377 0.01% | 101.68 |
