Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 18.13.08 | 78 | 2.852.417 7,14% | 38,58 | 0,00011006 | 0,0000995 | ||
12/05/2026, 18.13.07 | 56 | 11.551.076 28,88% | 42,88 | 0,00049533 | 0,00039428 | ||
12/05/2026, 18.13.06 | 54 | 5.055.432 12,64% | 1,01 | 0,00514229 | 0,00017202 | ||
12/05/2026, 18.13.05 | 54 | 18.138.250 45,35% | 34,12 | 0,00061894 | 0,00059258 | ||
12/05/2026, 18.13.04 | 57 | 2.868.246 7,18% | 67,76 | 0,00019436 | 0,000094 | ||
12/05/2026, 18.13.03 | 35 | 18.925.418 47,32% | 33,2 | 0,00062849 | 0,00059418 | ||
12/05/2026, 18.13.02 | 47 | 5.670.847 14,18% | 189,85 | 0,00107663 | 0,00017717 | ||
12/05/2026, 18.13.01 | 5 | 370.381 0,93% | 58,39 | 0,00002162 | 0,00001169 | ||
12/05/2026, 18.13.00 | 22 | 2.182.411 5,46% | 59,69 | 0,00013028 | 0,00006924 | ||
12/05/2026, 18.12.59 | 17 | 1.010.366 2,53% | 187,51 | 0,00018946 | 0,00003233 | ||
12/05/2026, 18.12.58 | 26 | 1.288.576 3,23% | 240,69 | 0,00031015 | 0,00004155 | ||
12/05/2026, 18.12.56 | 22 | 18.759.077 46,9% | 36,49 | 0,00068455 | 0,0005848 | ||
12/05/2026, 18.12.55 | 19 | 845.618 2,12% | 44,58 | 0,0000377 | 0,00002659 | ||
12/05/2026, 18.12.54 | 15 | 1.476.548 3,7% | 45,62 | 0,00006737 | 0,00004678 | ||
12/05/2026, 18.12.53 | 14 | 974.589 2,44% | 42,49 | 0,00004141 | 0,00003114 | ||
12/05/2026, 18.12.52 | 19 | 1.498.770 3,75% | 157,64 | 0,00023626 | 0,00004823 | ||
12/05/2026, 18.12.51 | 15 | 1.200.081 3,01% | 86,02 | 0,00010324 | 0,00003893 | ||
12/05/2026, 18.12.51 | 14 | 722.112 1,81% | 273,52 | 0,00019751 | 0,00002364 | ||
12/05/2026, 18.12.50 | 26 | 1.679.804 4,2% | 51,48 | 0,00008648 | 0,00005537 | ||
12/05/2026, 18.12.49 | 11 | 960.666 2,41% | 266,43 | 0,00025595 | 0,00003194 |
