L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
12.05.2026, 16:06:59 | 0xd7d07773862b9716ad2f2a60279f44775369a24f94d6b7dffa2680383bae0d35 | |||
12.05.2026, 16:05:23 | Pending claim | |||
12.05.2026, 15:53:59 | 0x86555d4909dcfe9a3446947bef9b364e48af52d4d9d4677ceedd47418ca2fcca | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | 0xfa7cc0a396c193538f566566dbff6af8ecfed0c873ec0e1eb9b1639d2cc33c8c | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | Pending claim | |||
12.05.2026, 15:40:23 | 0x73c794c68fbf02c4a6c1fe8a1ca708f54da848c6e200b66efaa20acc289c0e80 | |||
12.05.2026, 15:37:35 | Pending claim | |||
12.05.2026, 15:33:23 | 0xeb7e7c9187ab382e23c6aff0520e80437134f1ae1d8aebc3a62e0911473f92d8 | |||
12.05.2026, 15:30:59 | 0xef89fb180e6bb170f90b99032e15a9b8833e2eb14d31e15216e8465497797fb8 | |||
12.05.2026, 15:28:47 | Pending claim | |||
12.05.2026, 15:17:23 | Pending claim | |||
12.05.2026, 15:07:47 | Pending claim | |||
12.05.2026, 15:07:47 | Pending claim | |||
12.05.2026, 15:07:47 | Pending claim |
