Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 09:44:17 | 96 | 17 525 850 31,87% | 88,13 | 0,0015446 | 0,00015446 | ||
12.05.2026, 09:44:16 | 87 | 15 887 101 28,89% | 110,64 | 0,00175783 | 0,00017578 | ||
12.05.2026, 09:44:16 | 73 | 17 361 976 31,57% | 76,35 | 0,00132571 | 0,00013257 | ||
12.05.2026, 09:44:15 | 84 | 7 851 294 14,28% | 114,89 | 0,00090209 | 0,0000902 | ||
12.05.2026, 09:44:15 | 91 | 10 723 323 19,5% | 205,93 | 0,00220827 | 0,00022082 | ||
12.05.2026, 09:44:14 | 80 | 10 722 364 19,5% | 96,83 | 0,00103827 | 0,00010382 | ||
12.05.2026, 09:44:14 | 98 | 14 042 600 25,54% | 104,12 | 0,00146225 | 0,00014622 | ||
12.05.2026, 09:44:13 | 80 | 10 420 431 18,95% | 118,9 | 0,001239 | 0,0001239 | ||
12.05.2026, 09:44:13 | 103 | 11 009 127 20,02% | 224,57 | 0,00247241 | 0,00024724 | ||
12.05.2026, 09:44:12 | 79 | 10 904 114 19,83% | 112,49 | 0,00122663 | 0,00012266 | ||
12.05.2026, 09:44:12 | 107 | 16 826 646 30,6% | 76,86 | 0,0012933 | 0,00012933 | ||
12.05.2026, 09:44:12 | 115 | 18 778 146 34,15% | 94,64 | 0,00177722 | 0,00017772 | ||
12.05.2026, 09:44:11 | 113 | 12 908 213 23,47% | 178,71 | 0,00230687 | 0,00023068 | ||
12.05.2026, 09:44:11 | 84 | 10 488 301 19,07% | 107,6 | 0,00112856 | 0,00011285 | ||
12.05.2026, 09:44:10 | 78 | 11 733 815 21,34% | 69,41 | 0,00081444 | 0,00008144 | ||
12.05.2026, 09:44:10 | 105 | 17 916 848 32,58% | 92,98 | 0,00166596 | 0,00016659 | ||
12.05.2026, 09:44:09 | 83 | 13 401 291 24,37% | 118,02 | 0,00158166 | 0,00015816 | ||
12.05.2026, 09:44:09 | 85 | 13 559 117 24,66% | 108,7 | 0,0014739 | 0,00014739 | ||
12.05.2026, 09:44:08 | 87 | 9 933 319 18,07% | 98,46 | 0,00097811 | 0,00009781 | ||
12.05.2026, 09:44:08 | 81 | 12 333 035 22,43% | 109,67 | 0,00135266 | 0,00013526 |
