Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 05.22.10 | 1 | 840 | 49 355 0,17 % | 252 | ||
12.05.2026 klo 05.22.08 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.22.06 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.22.04 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.22.02 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.22.00 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.58 | 1 | 840 | 49 355 0,17 % | 252 | ||
12.05.2026 klo 05.21.56 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.54 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.52 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.50 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.48 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.46 | 1 | 840 | 49 355 0,17 % | 252 | ||
12.05.2026 klo 05.21.44 | 2 | 2 019 | 163 019 0,55 % | 252 | ||
12.05.2026 klo 05.21.42 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.40 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.38 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.36 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.34 | 1 | 840 | 43 767 0,15 % | 252 | ||
12.05.2026 klo 05.21.32 | 1 | 840 | 49 355 0,17 % | 252 |
