Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 12:30:04 | 4 | 0,010003 | 11,654471 | ||
12.05.2026, 12:29:58 | 3 | 0,003815 | 11,65447 | ||
12.05.2026, 12:29:52 | 1 | 0,005 | 11,65447 | ||
12.05.2026, 12:29:46 | 0 | 0ATOM | 11,65447 | ||
12.05.2026, 12:29:40 | 4 | 0,007118 | 11,654469 | ||
12.05.2026, 12:29:35 | 1 | 0,003907 | 11,654469 | ||
12.05.2026, 12:29:29 | 1 | 0,004877 | 11,654469 | ||
12.05.2026, 12:29:23 | 2 | 0,005662 | 11,654469 | ||
12.05.2026, 12:29:17 | 0 | 0ATOM | 11,654468 | ||
12.05.2026, 12:29:11 | 3 | 0,009037 | 11,654468 | ||
12.05.2026, 12:29:05 | 2 | 0,004833 | 11,654468 | ||
12.05.2026, 12:28:59 | 2 | 0,001952 | 11,654468 | ||
12.05.2026, 12:28:53 | 0 | 0ATOM | 11,654467 | ||
12.05.2026, 12:28:48 | 1 | 0,003245 | 11,654467 | ||
12.05.2026, 12:28:42 | 1 | 0,000739 | 11,654467 | ||
12.05.2026, 12:28:38 | 1 | 0,004384 | 11,654467 | ||
12.05.2026, 12:28:32 | 1 | 0,002675 | 11,654466 | ||
12.05.2026, 12:28:26 | 0 | 0ATOM | 11,654466 | ||
12.05.2026, 12:28:20 | 7 | 0,014821 | 11,654466 | ||
12.05.2026, 12:28:16 | 1 | 0,002446 | 11,654465 |














