Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14. 05. 2026 07:43:58 | 3 | 0,002362 | 11,6617 | ||
14. 05. 2026 07:43:52 | 2 | 0,010108 | 11,6617 | ||
14. 05. 2026 07:43:47 | 1 | 0,000624 | 11,6617 | ||
14. 05. 2026 07:43:41 | 1 | 0,000624 | 11,661699 | ||
14. 05. 2026 07:43:34 | 2 | 0,002335 | 11,661699 | ||
14. 05. 2026 07:43:28 | 2 | 0,010435 | 11,661699 | ||
14. 05. 2026 07:43:22 | 2 | 0,002335 | 11,661699 | ||
14. 05. 2026 07:43:16 | 11 | 0,010934 | 11,661698 | ||
14. 05. 2026 07:43:11 | 6 | 0,00385 | 11,661698 | ||
14. 05. 2026 07:43:05 | 8 | 0,009744 | 11,661698 | ||
14. 05. 2026 07:42:59 | 3 | 0,005254 | 11,661697 | ||
14. 05. 2026 07:42:53 | 1 | 0,000625 | 11,661697 | ||
14. 05. 2026 07:42:47 | 1 | 0,000624 | 11,661697 | ||
14. 05. 2026 07:42:42 | 2 | 0,003804 | 11,661697 | ||
14. 05. 2026 07:42:36 | 1 | 0,000624 | 11,661696 | ||
14. 05. 2026 07:42:30 | 3 | 0,068197 | 11,661696 | ||
14. 05. 2026 07:42:24 | 2 | 0,100623 | 11,661696 | ||
14. 05. 2026 07:42:18 | 8 | 0,008191 | 11,661696 | ||
14. 05. 2026 07:42:12 | 7 | 0,011992 | 11,661695 | ||
14. 05. 2026 07:42:06 | 9 | 0,011218 | 11,661695 |















