Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12-05-2026, 19:13:30 | 7 | 0,006566 | 11,655597 | ||
12-05-2026, 19:13:24 | 3 | 0,002814 | 11,655597 | ||
12-05-2026, 19:13:18 | 1 | 0,003 | 11,655597 | ||
12-05-2026, 19:13:16 | 0 | 0ATOM | 11,655596 | ||
12-05-2026, 19:13:10 | 1 | 0,002452 | 11,655596 | ||
12-05-2026, 19:13:04 | 2 | 0,023 | 11,655596 | ||
12-05-2026, 19:12:58 | 1 | 0,000817 | 11,655596 | ||
12-05-2026, 19:12:52 | 0 | 0ATOM | 11,655595 | ||
12-05-2026, 19:12:47 | 1 | 0,000691 | 11,655595 | ||
12-05-2026, 19:12:41 | 0 | 0ATOM | 11,655595 | ||
12-05-2026, 19:12:35 | 1 | 0,003699 | 11,655595 | ||
12-05-2026, 19:12:29 | 0 | 0ATOM | 11,655594 | ||
12-05-2026, 19:12:24 | 0 | 0ATOM | 11,655594 | ||
12-05-2026, 19:12:18 | 1 | 0,000807 | 11,655594 | ||
12-05-2026, 19:12:12 | 1 | 0,0025 | 11,655594 | ||
12-05-2026, 19:12:06 | 2 | 0,008869 | 11,655593 | ||
12-05-2026, 19:12:00 | 1 | 0,007206 | 11,655593 | ||
12-05-2026, 19:11:54 | 0 | 0ATOM | 11,655593 | ||
12-05-2026, 19:11:48 | 0 | 0ATOM | 11,655592 | ||
12-05-2026, 19:11:42 | 2 | 0,004645 | 11,655592 |













