Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/12/2026, 13:47:32 | Send | 2,096.025 ATOM | 0.00325 ATOM | ||||
05/12/2026, 13:47:26 | Send | 473.995 ATOM | 0.005 ATOM | ||||
05/12/2026, 13:47:26 | Withdraw delegator reward | 0.003338 ATOM | |||||
05/12/2026, 13:47:26 | Send | 24.452518 ATOM | 0.0025 ATOM | ||||
05/12/2026, 13:47:26 | Send | 11 ATOM | 0.000739 ATOM | ||||
05/12/2026, 13:47:20 | IBC transfer | 9.075847 ATOM | 0.000993 ATOM | ||||
05/12/2026, 13:47:20 | Undelegate | 0.004667 ATOM | |||||
05/12/2026, 13:47:14 | IBC receive | 0.003141 ATOM | |||||
05/12/2026, 13:47:14 | Update IBC client | -- | 0.002173 ATOM | ||||
05/12/2026, 13:47:02 | IBC receive | 0.002605 ATOM | |||||
05/12/2026, 13:47:02 | Update IBC client | -- | 0.00216 ATOM | ||||
05/12/2026, 13:47:02 | Send | 219.965195 ATOM | 0.005 ATOM | ||||
05/12/2026, 13:46:56 | Delegate | -- | 0.004446 ATOM | ||||
05/12/2026, 13:46:56 | Withdraw delegator reward | 0.003816 ATOM | |||||
05/12/2026, 13:46:56 | Undelegate | 0.009226 ATOM | |||||
05/12/2026, 13:46:56 | MsgExecuteContract | -- | 0.004927 ATOM | ||||
05/12/2026, 13:46:50 | Send | 4.40689 ATOM | 0.005 ATOM | ||||
05/12/2026, 13:46:50 | Delegate | 0.007458 ATOM | |||||
05/12/2026, 13:46:44 | IBC receive | 0.002629 ATOM | |||||
05/12/2026, 13:46:44 | Update IBC client | -- | 0.002224 ATOM |
