Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
84 | 12.05.2026 klo 03.40.05 | 28 623 | 10 000 23,7992939 | 0,28332492 | ||
7 | 12.05.2026 klo 03.36.15 | 61 540 | 10 000 3,399 | 0,48557142 | ||
48 | 12.05.2026 klo 03.36.05 | 71 961 | 10 000 5,22463418 | 0,10884654 | ||
19 | 12.05.2026 klo 03.35.25 | 6 354 | 10 000 15,30664298 | 0,80561278 | ||
4 | 12.05.2026 klo 03.33.04 | 60 606 | 10 000 1,35397988 | 0,33849497 | ||
6 | 12.05.2026 klo 03.32.59 | 60 957 | 10 000 2,32892758 | 0,38815459 | ||
50 | 12.05.2026 klo 03.32.42 | 74 314 | 10 000 9,98180592 | 0,19963611 | ||
5 | 12.05.2026 klo 03.30.39 | 60 373 | 10 000 0,10631022 | 0,02126204 | ||
34 | 12.05.2026 klo 03.30.33 | 72 836 | 10 000 4,31010906 | 0,12676791 | ||
1 | 12.05.2026 klo 03.30.20 | 948 | 10 000 | 0DOGE | ||
38 | 12.05.2026 klo 03.30.17 | 10 721 | 10 000 25,09793696 | 0,66047202 | ||
1 | 12.05.2026 klo 03.26.51 | 1 021 | 10 000 | 0DOGE | ||
5 | 12.05.2026 klo 03.26.33 | 1 784 | 10 000 1,52672416 | 0,30534483 | ||
54 | 12.05.2026 klo 03.26.13 | 72 746 | 10 000 1,60238659 | 0,02967382 | ||
2 | 12.05.2026 klo 03.25.45 | 1 361 | 10 000 0,18800232 | 0,09400116 | ||
34 | 12.05.2026 klo 03.25.38 | 10 311 | 10 000 26,36494512 | 0,77543956 | ||
10 | 12.05.2026 klo 03.21.32 | 5 105 | 10 000 6,4615 | 0,64615 | ||
17 | 12.05.2026 klo 03.20.59 | 3 957 | 10 000 0,52876 | 0,03110352 | ||
8 | 12.05.2026 klo 03.20.37 | 62 552 | 10 000 0,59923376 | 0,07490422 | ||
2 | 12.05.2026 klo 03.20.11 | 1 095 | 10 000 1,1 | 0,55 |
