Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 12.06.34 | 5 | 0 | 1 155 | 105 000 0,36 % | 29 999 916 | 12,573 | 2,00132 | ||
20.05.2026 klo 12.06.09 | 0 | 0 | 537 | 0 | 29 970 649 | 0Gwei | 2 | ||
20.05.2026 klo 12.05.54 | 5 | 0 | 1 159 | 105 000 0,36 % | 29 999 944 | 12,573 | 2,00132 | ||
20.05.2026 klo 12.05.44 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
20.05.2026 klo 12.05.31 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
20.05.2026 klo 12.05.18 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
20.05.2026 klo 12.05.06 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.49 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.40 | 0 | 0 | 545 | 0 | 29 999 943 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.24 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.20 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.18 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.10 | 0 | 1 | 1 070 | 0 | 30 000 000 | 0Gwei | 2,0625 | ||
20.05.2026 klo 12.04.06 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.07 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
20.05.2026 klo 12.04.05 | 4 | 0 | 1 032 | 84 000 0,28 % | 30 000 000 | 1 | 2,000084 | ||
20.05.2026 klo 12.03.49 | 0 | 0 | 545 | 0 | 29 999 916 | 0Gwei | 2 | ||
20.05.2026 klo 12.03.47 | 0 | 0 | 537 | 0 | 29 970 649 | 0Gwei | 2 | ||
20.05.2026 klo 12.03.42 | 0 | 0 | 529 | 0 | 29 999 944 | 0Gwei | 2 | ||
20.05.2026 klo 12.03.37 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 |
