Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026، 19:50:43 | 2 | 0.00000002 | 0.00563649 | 9.6 | ||
12/05/2026، 19:50:42 | 2 | 0.00000002 | 0.01038769 | 9.6 | ||
12/05/2026، 19:50:41 | 2 | 0.00000002 | 0.00303025 | 9.6 | ||
12/05/2026، 19:50:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
12/05/2026، 19:50:39 | 1 | 0.00000002 | 0.00345152 | 9.6 | ||
12/05/2026، 19:50:38 | 4 | 0.00000002 | 0.00790116 | 9.6 | ||
12/05/2026، 19:50:37 | 5 | 0.00000002 | 0.01044596 | 9.6 | ||
12/05/2026، 19:50:36 | 2 | 0.00000002 | 0.00124162 | 9.6 | ||
12/05/2026، 19:50:35 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
12/05/2026، 19:50:34 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
12/05/2026، 19:50:33 | 4 | 0.00000002 | 0.00570957 | 9.6 | ||
12/05/2026، 19:50:32 | 3 | 0.00000002 | 0.00712306 | 9.6 | ||
12/05/2026، 19:50:31 | 3 | 0.00000002 | 0.01025457 | 9.6 | ||
12/05/2026، 19:50:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
12/05/2026، 19:50:29 | 3 | 0.00000002 | 0.06775769 | 9.6 | ||
12/05/2026، 19:50:28 | 3 | 0.00000002 | 0.0023826 | 9.6 | ||
12/05/2026، 19:50:27 | 2 | 0.00000002 | 0.00483238 | 9.6 | ||
12/05/2026، 19:50:26 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
12/05/2026، 19:50:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
12/05/2026، 19:50:24 | 1 | 0.00000002 | 0.00166578 | 9.6 |
