Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15. 05. 2026 02:39:41 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
15. 05. 2026 02:39:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:39 | 1 | 0,00000002 | 0,00123488 | 9,6 | ||
15. 05. 2026 02:39:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:36 | 1 | 0,00000002 | 0,01579753 | 9,6 | ||
15. 05. 2026 02:39:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:28 | 1 | 0,00000002 | 0,06423191 | 9,6 | ||
15. 05. 2026 02:39:27 | 2 | 0,00000002 | 0,01733731 | 9,6 | ||
15. 05. 2026 02:39:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15. 05. 2026 02:39:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15. 05. 2026 02:39:22 | 1 | 0,00000002 | 0,00175243 | 9,6 |
