Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
206 | 12.05.2026 klo 08.55.42 | 67 175 | 6,25 0,00462855 | 0,00002246 | ||
4 | 12.05.2026 klo 08.53.44 | 1 058 | 6,25 0,00000846 | 0,00000211 | ||
576 | 12.05.2026 klo 08.53.43 | 188 104 | 6,25 0,02224665 | 0,00003862 | ||
231 | 12.05.2026 klo 08.47.07 | 68 987 | 6,25 0,00562897 | 0,00002436 | ||
369 | 12.05.2026 klo 08.44.36 | 137 096 | 6,25 0,01466816 | 0,00003975 | ||
311 | 12.05.2026 klo 08.40.27 | 164 737 | 6,25 0,00757738 | 0,00002436 | ||
329 | 12.05.2026 klo 08.37.20 | 154 117 | 6,25 0,01748381 | 0,00005314 | ||
8 | 12.05.2026 klo 08.33.40 | 1 996 | 6,25 0,0001007 | 0,00001258 | ||
509 | 12.05.2026 klo 08.33.33 | 174 444 | 6,25 0,01109147 | 0,00002179 | ||
88 | 12.05.2026 klo 08.28.08 | 31 607 | 6,25 0,0013919 | 0,00001581 | ||
52 | 12.05.2026 klo 08.27.13 | 18 399 | 6,25 0,00069789 | 0,00001342 | ||
74 | 12.05.2026 klo 08.26.51 | 25 654 | 6,25 0,00176185 | 0,0000238 | ||
3 | 12.05.2026 klo 08.26.07 | 806 | 6,25 0,00000888 | 0,00000296 | ||
713 | 12.05.2026 klo 08.26.04 | 346 036 | 6,25 0,04832975 | 0,00006778 | ||
385 | 12.05.2026 klo 08.18.04 | 125 691 | 6,25 0,00791689 | 0,00002056 | ||
298 | 12.05.2026 klo 08.13.49 | 95 391 | 6,25 0,01083526 | 0,00003635 | ||
141 | 12.05.2026 klo 08.10.46 | 76 782 | 6,25 0,00487829 | 0,00003459 | ||
144 | 12.05.2026 klo 08.09.35 | 40 889 | 6,25 0,00417342 | 0,00002898 | ||
94 | 12.05.2026 klo 08.08.06 | 32 190 | 6,25 0,00130834 | 0,00001391 | ||
439 | 12.05.2026 klo 08.07.17 | 169 484 | 6,25 0,01182422 | 0,00002693 |
