Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 01:56:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:56:49 | 13 | 1 548 612 3,1% | 50 000 000 | 0,00000109 | ||
12.05.2026, 01:56:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:56:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:56:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:56:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:55:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:55:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:55:39 | 2 | 629 873 1,26% | 50 000 000 | 0,00000004 | ||
12.05.2026, 01:55:29 | 7 | 5 981 991 11,97% | 50 000 000 | 0,00000141 | ||
12.05.2026, 01:55:19 | 4 | 4 990 656 9,99% | 50 000 000 | 0,00000588 | ||
12.05.2026, 01:55:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:54:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:54:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000007 | ||
12.05.2026, 01:54:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000008 | ||
12.05.2026, 01:54:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
12.05.2026, 01:54:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000008 | ||
12.05.2026, 01:54:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
12.05.2026, 01:53:59 | 2 | 627 073 1,26% | 50 000 000 | 0,00000004 | ||
12.05.2026, 01:53:49 | 4 | 1 193 985 2,39% | 50 000 000 | 0,00000012 |
