Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 12:03:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:03:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:03:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:03:09 | 4 | 1 257 943 2,52 % | 50 000 000 | 0,00000099 | ||
11. 05. 2026 12:02:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:02:49 | 4 | 1 205 461 2,42 % | 50 000 000 | 0,00000008 | ||
11. 05. 2026 12:02:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:02:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:02:19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000011 | ||
11. 05. 2026 12:02:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:01:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:01:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:01:39 | 14 | 1 558 961 3,12 % | 50 000 000 | 0,00000118 | ||
11. 05. 2026 12:01:29 | 3 | 1 168 386 2,34 % | 50 000 000 | 0,00000091 | ||
11. 05. 2026 12:01:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:01:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:00:59 | 5 | 2 777 171 5,56 % | 50 000 000 | 0,00000017 | ||
11. 05. 2026 12:00:49 | 5 | 5 577 867 11,16 % | 50 000 000 | 0,00000013 | ||
11. 05. 2026 12:00:39 | 7 | 2 938 217 5,88 % | 50 000 000 | 0,0000004 |
