Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 00:24:41 | 20 | 7.095.862 17,74 % | 40.000.000 | |
12.05.2026, 00:24:39 | 26 | 7.779.124 19,45 % | 40.000.000 | |
12.05.2026, 00:24:37 | 24 | 7.015.332 17,54 % | 40.000.000 | |
12.05.2026, 00:24:35 | 20 | 7.425.116 18,57 % | 40.000.000 | |
12.05.2026, 00:24:33 | 25 | 7.262.623 18,16 % | 40.000.000 | |
12.05.2026, 00:24:31 | 20 | 6.654.230 16,64 % | 40.000.000 | |
12.05.2026, 00:24:29 | 22 | 32.641.035 81,61 % | 40.000.000 | |
12.05.2026, 00:24:27 | 22 | 8.458.285 21,15 % | 40.000.000 | |
12.05.2026, 00:24:25 | 29 | 13.351.588 33,38 % | 40.000.000 | |
12.05.2026, 00:24:23 | 41 | 12.130.617 30,33 % | 40.000.000 | |
12.05.2026, 00:24:21 | 27 | 11.290.909 28,23 % | 40.000.000 | |
12.05.2026, 00:24:19 | 54 | 7.914.697 19,79 % | 40.000.000 | |
12.05.2026, 00:24:17 | 97 | 13.454.908 33,64 % | 40.000.000 | |
12.05.2026, 00:24:15 | 117 | 13.394.719 33,49 % | 40.000.000 | |
12.05.2026, 00:24:13 | 65 | 10.398.333 26 % | 40.000.000 | |
12.05.2026, 00:24:11 | 42 | 9.548.250 23,88 % | 40.000.000 | |
12.05.2026, 00:24:09 | 68 | 16.474.681 41,19 % | 40.000.000 | |
12.05.2026, 00:24:07 | 52 | 8.974.689 22,44 % | 40.000.000 | |
12.05.2026, 00:24:05 | 80 | 9.372.520 23,44 % | 40.000.000 | |
12.05.2026, 00:24:03 | 50 | 11.195.292 27,99 % | 40.000.000 |
