Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 05:10:05 | 172 | 54 472 364 38,91% | 140 000 000 | 379,8 | 7,158721 | 13,53021285 | ||
12.05.2026, 05:10:04 | 174 | 41 201 596 29,43% | 140 000 000 | 401,68 | 6,222477 | 10,32745412 | ||
12.05.2026, 05:10:02 | 125 | 31 919 816 22,8% | 140 000 000 | 385,57 | 4,37108 | 7,9364318 | ||
12.05.2026, 05:10:00 | 118 | 30 718 843 21,95% | 140 000 000 | 388,52 | 4,21431 | 7,72064718 | ||
12.05.2026, 05:09:58 | 121 | 30 100 106 21,51% | 140 000 000 | 394,08 | 4,34778 | 7,51425999 | ||
12.05.2026, 05:09:57 | 107 | 22 436 610 16,03% | 140 000 000 | 421,14 | 3,853906 | 5,59514646 | ||
12.05.2026, 05:09:55 | 109 | 27 889 889 19,93% | 140 000 000 | 394,9 | 4,094282 | 6,91958939 | ||
12.05.2026, 05:09:53 | 184 | 33 319 307 23,8% | 140 000 000 | 369,3 | 3,952113 | 8,35278805 | ||
12.05.2026, 05:09:51 | 156 | 32 435 850 23,17% | 140 000 000 | 354,94 | 3,450113 | 8,06271086 | ||
12.05.2026, 05:09:50 | 133 | 36 941 937 26,39% | 140 000 000 | 367,31 | 4,296142 | 9,27308084 | ||
12.05.2026, 05:09:48 | 139 | 30 218 146 21,59% | 140 000 000 | 391,07 | 4,283839 | 7,53361901 | ||
12.05.2026, 05:09:46 | 117 | 30 118 145 21,52% | 140 000 000 | 352,12 | 3,147133 | 7,45808981 | ||
12.05.2026, 05:09:44 | 127 | 32 600 468 23,29% | 140 000 000 | 374,71 | 4,057989 | 8,15784565 | ||
12.05.2026, 05:09:43 | 121 | 30 691 959 21,93% | 140 000 000 | 370,72 | 3,752986 | 7,62527793 | ||
12.05.2026, 05:09:41 | 79 | 19 386 768 13,85% | 140 000 000 | 373,32 | 2,359941 | 4,8776915 | ||
12.05.2026, 05:09:39 | 143 | 36 451 200 26,04% | 140 000 000 | 358,75 | 4,010148 | 9,06684921 | ||
12.05.2026, 05:09:37 | 107 | 26 768 823 19,13% | 140 000 000 | 405,9 | 4,235481 | 6,63000285 | ||
12.05.2026, 05:09:36 | 106 | 29 006 599 20,72% | 140 000 000 | 414,82 | 4,768548 | 7,26415423 | ||
12.05.2026, 05:09:34 | 124 | 27 290 692 19,5% | 140 000 000 | 414,03 | 4,496575 | 6,8025977 | ||
12.05.2026, 05:09:32 | 101 | 21 867 922 15,62% | 140 000 000 | 438,19 | 4,13512 | 5,44737646 |
