Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 12.05.2026 klo 06.09.21 | 0POL | 0,06829333 | |||||
execute | 12.05.2026 klo 06.09.21 | 0POL | 0,1189096 | |||||
0xc77a06d5 | 12.05.2026 klo 06.09.21 | 0POL | 0,03504313 | |||||
stake | 12.05.2026 klo 06.09.21 | 0POL | 0,09290143 | |||||
0x3829cab1 | 12.05.2026 klo 06.09.21 | 0POL | 0,05931984 | |||||
claim | 12.05.2026 klo 06.09.21 | 0POL | 0,03001849 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026 klo 06.09.21 | 0POL | 0,19378311 | |||||
transfer | 12.05.2026 klo 06.09.21 | 0POL | 0,02167827 | |||||
transfer | 12.05.2026 klo 06.09.21 | 0POL | 0,01809963 | |||||
handleOps | 12.05.2026 klo 06.09.21 | 0POL | 0,12686279 | |||||
claimInterest | 12.05.2026 klo 06.09.21 | 0POL | 0,10458944 | |||||
matchTokenOrderByAdmin_MYmNxE | 12.05.2026 klo 06.09.21 | 0POL | 0,02300246 | |||||
transfer | 12.05.2026 klo 06.09.21 | 0POL | 0,0220118 | |||||
0x8d3ccf9f | 12.05.2026 klo 06.09.21 | 0POL | 0,1019593 | |||||
transfer | 12.05.2026 klo 06.09.21 | 0POL | 0,02906596 | |||||
claim | 12.05.2026 klo 06.09.21 | 0POL | 0,08193445 | |||||
0x3829cab1 | 12.05.2026 klo 06.09.21 | 0POL | 0,14868772 | |||||
unstake | 12.05.2026 klo 06.09.21 | 0POL | 0,04614482 | |||||
claim | 12.05.2026 klo 06.09.21 | 0POL | 0,03510389 | |||||
0x3829cab1 | 12.05.2026 klo 06.09.21 | 0POL | 0,14867998 |
