Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 12. 05. 2026 04:44:50 | 0POL | 0,05970206 | |||||
transfer | 12. 05. 2026 04:44:50 | 0POL | 0,03279289 | |||||
transfer | 12. 05. 2026 04:44:50 | 0POL | 0,02288257 | |||||
0x0837214b | 12. 05. 2026 04:44:50 | 0POL | 0,2486499 | |||||
prepareMarket | 12. 05. 2026 04:44:50 | 0POL | 0,1026451 | |||||
0x5638f1f3 | 12. 05. 2026 04:44:50 | 0POL | 0,08644754 | |||||
0x5638f1f3 | 12. 05. 2026 04:44:50 | 0POL | 0,08224322 | |||||
approve | 12. 05. 2026 04:44:50 | 0POL | 0,02850329 | |||||
approve | 12. 05. 2026 04:44:50 | 0POL | 0,03903759 | |||||
0x46a73fb1 | 12. 05. 2026 04:44:50 | 0POL | 0,23533329 | |||||
unstake | 12. 05. 2026 04:44:50 | 0POL | 0,07309184 | |||||
executeBatch | 12. 05. 2026 04:44:48 | 0POL | 0,02358103 | |||||
transfer | 12. 05. 2026 04:44:48 | 0POL | 0,01106255 | |||||
mergePositions | 12. 05. 2026 04:44:48 | 0POL | 0,02557235 | |||||
redeemPositions | 12. 05. 2026 04:44:48 | 0POL | 0,01838293 | |||||
POL transfer | 12. 05. 2026 04:44:48 | 10,99258 | 0,00583198 | |||||
executeBatch | 12. 05. 2026 04:44:48 | 0POL | 0,01909392 | |||||
0x6f074e32 | 12. 05. 2026 04:44:48 | 0,0156122 | 0,03046071 | |||||
handleOps | 12. 05. 2026 04:44:48 | 0POL | 0,07023879 | |||||
approve | 12. 05. 2026 04:44:48 | 0POL | 0,01632919 |
