Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 18.18.01 | 1 | 150.432 0,76% | 20.000.000 | 0,00001014 | ||
11/05/2026, 18.17.50 | 1 | 41.292 0,21% | 20.000.000 | 0,0000029 | ||
11/05/2026, 18.17.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000199 | ||
11/05/2026, 18.17.37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000275 | ||
11/05/2026, 18.17.24 | 1 | 21.000 0,11% | 20.000.000 | 0,0000019 | ||
11/05/2026, 18.17.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000188 | ||
11/05/2026, 18.17.14 | 1 | 29.865 0,15% | 20.000.000 | 0,00000311 | ||
11/05/2026, 18.17.12 | 1 | 29.745 0,15% | 20.000.000 | 0,00000294 | ||
11/05/2026, 18.17.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000019 | ||
11/05/2026, 18.17.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000261 | ||
11/05/2026, 18.16.59 | 6 | 210.933 1,06% | 20.000.000 | 0,00001421 | ||
11/05/2026, 18.16.51 | 1 | 37.953 0,19% | 20.000.000 | 0,00000241 | ||
11/05/2026, 18.16.47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000245 | ||
11/05/2026, 18.16.43 | 1 | 150.528 0,76% | 20.000.000 | 0,00000802 | ||
11/05/2026, 18.16.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
11/05/2026, 18.16.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
11/05/2026, 18.16.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000168 | ||
11/05/2026, 18.16.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000169 | ||
11/05/2026, 18.15.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00000232 | ||
11/05/2026, 18.15.53 | 1 | 147.472 0,74% | 20.000.000 | 0,00000751 |
