Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5821 | $0,02 | $23 872 106,96 | $24 360 793,32 | 22 | 13. 05. 2026 20:45:46 | |
| 5822 | < $0,01 | $41 568 164,99 | $24 319 917,79 | 13 | 11. 05. 2026 22:51:19 | |
| 5823 | < $0,01 | $0,32 | $24 190 399,93 | 341 | 09. 05. 2024 19:34:59 | |
| 5824 | $0,02 | $271 742 152,45 | $24 116 667,67 | 195 | 13. 05. 2026 06:06:15 | |
| 5825 | $0,11 | $48 459 421,04 | $24 061 714,95 | 2 | 22. 04. 2026 01:04:20 | |
| 5826 | < $0,01 | $3,99 | $24 031 868,71 | 25 | 01. 08. 2025 12:18:33 | |
| 5827 | $0,02 | $1 165 326,77 | $24 010 812,54 | 47 802 | 10. 11. 2024 04:15:49 | |
| 5828 | < $0,01 | $41 478 358,52 | $23 967 878,74 | 123 | 21. 04. 2026 15:40:04 | |
| 5829 | < $0,01 | $27 198 647,31 | $23 964 661,55 | 95 | 31. 03. 2026 20:40:34 | |
| 5830 | < $0,01 | $27 219 310,71 | $23 964 661,55 | 103 | 31. 03. 2026 20:40:02 | |
| 5831 | < $0,01 | $41 593 395,62 | $23 920 218,21 | 123 | 21. 04. 2026 23:15:32 | |
| 5832 | < $0,01 | $41 850 474,04 | $23 897 448,71 | 13 | 24. 04. 2026 02:28:13 | |
| 5833 | < $0,01 | $3 636 450,17 | $23 828 460,82 | 16 | 12. 05. 2026 22:52:46 | |
| 5834 | < $0,01 | $74 263 612,14 | $23 753 896,67 | 11 | 13. 04. 2026 20:14:35 | |
| 5835 | $1,18 | $45 271 381,56 | $23 655 679,34 | 4 | 20. 04. 2026 23:51:45 | |
| 5836 | < $0,01 | $3,99 | $23 590 892,88 | 12 | 02. 10. 2025 00:03:50 | |
| 5837 | $0,09 | $0,01 | $23 586 048,07 | 39 | 04. 02. 2024 03:25:17 | |
| 5838 | $711,9 | $2 981 017,81 | $23 549 057,92 | 7 091 | 28. 03. 2026 23:31:14 | |
| 5839 | $0,02 | $108,65 | $23 545 253,5 | 4 | 30. 03. 2026 16:25:26 | |
| 5840 | < $0,01 | $27 018 854,68 | $23 534 846,17 | 103 | 01. 04. 2026 03:49:30 |

