Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 21:26:45 | 13 | 6,491 | 1,118,151 2.8% | 290 | ||
12/05/2026، 21:26:43 | 12 | 5,714 | 1,121,607 2.81% | 290 | ||
12/05/2026، 21:26:41 | 11 | 8,676 | 1,738,650 4.35% | 290 | ||
12/05/2026، 21:26:39 | 13 | 16,193 | 2,486,528 6.22% | 290 | ||
12/05/2026، 21:26:37 | 13 | 10,337 | 2,316,200 5.8% | 290 | ||
12/05/2026، 21:26:35 | 15 | 8,908 | 1,196,011 3% | 290 | ||
12/05/2026، 21:26:33 | 11 | 7,926 | 1,184,625 2.97% | 290 | ||
12/05/2026، 21:26:31 | 15 | 10,622 | 1,376,608 3.45% | 290 | ||
12/05/2026، 21:26:29 | 15 | 8,810 | 1,366,113 3.42% | 290 | ||
12/05/2026، 21:26:27 | 8 | 7,795 | 1,003,603 2.51% | 290 | ||
12/05/2026، 21:26:25 | 15 | 10,207 | 2,997,049 7.5% | 290 | ||
12/05/2026، 21:26:23 | 11 | 5,230 | 719,751 1.8% | 290 | ||
12/05/2026، 21:26:21 | 8 | 7,861 | 1,227,396 3.07% | 290 | ||
12/05/2026، 21:26:19 | 15 | 13,744 | 2,071,892 5.18% | 290 | ||
12/05/2026، 21:26:17 | 14 | 12,383 | 2,338,434 5.85% | 290 | ||
12/05/2026، 21:26:15 | 10 | 5,818 | 925,432 2.32% | 290 | ||
12/05/2026، 21:26:13 | 16 | 13,967 | 2,425,205 6.07% | 290 | ||
12/05/2026، 21:26:11 | 12 | 9,653 | 1,649,020 4.13% | 290 | ||
12/05/2026، 21:26:09 | 13 | 10,071 | 1,234,829 3.09% | 290 | ||
12/05/2026، 21:26:07 | 12 | 5,845 | 818,225 2.05% | 290 |
