Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 06.51.39 | 30 | 6 846 | 1 210 336 3,03 % | 271 | ||
12.05.2026 klo 06.51.37 | 35 | 7 783 | 1 376 769 3,45 % | 271 | ||
12.05.2026 klo 06.51.35 | 18 | 6 208 | 981 396 2,46 % | 271 | ||
12.05.2026 klo 06.51.33 | 21 | 5 799 | 951 448 2,38 % | 271 | ||
12.05.2026 klo 06.51.31 | 22 | 8 542 | 1 514 419 3,79 % | 271 | ||
12.05.2026 klo 06.51.29 | 26 | 6 296 | 1 304 638 3,27 % | 271 | ||
12.05.2026 klo 06.51.27 | 21 | 4 632 | 829 065 2,08 % | 271 | ||
12.05.2026 klo 06.51.25 | 26 | 10 415 | 2 132 586 5,34 % | 271 | ||
12.05.2026 klo 06.51.23 | 27 | 6 493 | 1 117 104 2,8 % | 271 | ||
12.05.2026 klo 06.51.21 | 26 | 9 332 | 1 517 479 3,8 % | 271 | ||
12.05.2026 klo 06.51.19 | 24 | 6 783 | 1 405 422 3,52 % | 271 | ||
12.05.2026 klo 06.51.17 | 18 | 6 338 | 958 306 2,4 % | 271 | ||
12.05.2026 klo 06.51.15 | 31 | 6 126 | 1 151 101 2,88 % | 271 | ||
12.05.2026 klo 06.51.13 | 25 | 13 520 | 2 406 024 6,02 % | 271 | ||
12.05.2026 klo 06.51.11 | 27 | 8 517 | 1 382 163 3,46 % | 271 | ||
12.05.2026 klo 06.51.09 | 28 | 7 548 | 1 203 232 3,01 % | 271 | ||
12.05.2026 klo 06.51.07 | 35 | 7 614 | 2 119 417 5,3 % | 271 | ||
12.05.2026 klo 06.51.05 | 32 | 13 711 | 2 896 890 7,25 % | 271 | ||
12.05.2026 klo 06.51.03 | 32 | 11 178 | 2 253 485 5,64 % | 271 | ||
12.05.2026 klo 06.51.01 | 26 | 7 025 | 1 351 328 3,38 % | 271 |
