Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 13.05.2026 klo 01.30.33 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 01.30.33 | 0ETH | 0ETH | |||||
mint | 13.05.2026 klo 01.30.31 | < 0,00000001 | 0,00000002 | |||||
approve | 13.05.2026 klo 01.30.31 | 0ETH | 0,00000002 | |||||
mint | 13.05.2026 klo 01.30.31 | < 0,00000001 | 0,00000002 | |||||
ROOT4146650865 | 13.05.2026 klo 01.30.31 | 0ETH | 0,00000013 | |||||
increaseCounter | 13.05.2026 klo 01.30.31 | 0ETH | 0,00000001 | |||||
handleOps | 13.05.2026 klo 01.30.31 | 0ETH | 0,00000008 | |||||
0x9848bf45 | 13.05.2026 klo 01.30.31 | 0ETH | 0,00000043 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 01.30.31 | 0ETH | 0ETH | |||||
0x823a6aa0 | 13.05.2026 klo 01.30.29 | 0ETH | 0,00000004 | |||||
swap | 13.05.2026 klo 01.30.29 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 13.05.2026 klo 01.30.29 | 0ETH | 0,00000013 | |||||
handleOps | 13.05.2026 klo 01.30.29 | 0ETH | 0,00000008 | |||||
checkIn | 13.05.2026 klo 01.30.29 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 13.05.2026 klo 01.30.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13.05.2026 klo 01.30.27 | 0ETH | 0,00000013 | |||||
handleOps | 13.05.2026 klo 01.30.27 | 0ETH | 0,00000011 | |||||
handleOps | 13.05.2026 klo 01.30.27 | 0ETH | 0,00000009 | |||||
approve | 13.05.2026 klo 01.30.27 | 0ETH | 0,00000006 |
