Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02001a00 | 12-05-2026, 20:35:35 | 0ETH | 0,00000004 | |||||
swap | 12-05-2026, 20:35:35 | 0ETH | 0,00000007 | |||||
checkIn | 12-05-2026, 20:35:35 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 12-05-2026, 20:35:35 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 12-05-2026, 20:35:35 | < 0,00000001 | 0,00000003 | |||||
ETH transfer | 12-05-2026, 20:35:35 | 0,00000001 | 0,00000001 | |||||
boost | 12-05-2026, 20:35:35 | 0,000035 | 0,00000002 | |||||
increaseCounter | 12-05-2026, 20:35:35 | 0ETH | 0,00000001 | |||||
swap | 12-05-2026, 20:35:35 | 0ETH | 0,0000001 | |||||
swap | 12-05-2026, 20:35:35 | 0,00011505 | 0,00000025 | |||||
redeem | 12-05-2026, 20:35:35 | 0ETH | 0,00000006 | |||||
redeem | 12-05-2026, 20:35:35 | 0ETH | 0,00000007 | |||||
setL1BlockValuesJovian | 12-05-2026, 20:35:35 | 0ETH | 0ETH | |||||
0x02001a00 | 12-05-2026, 20:35:33 | 0ETH | 0,00000003 | |||||
deposit | 12-05-2026, 20:35:33 | 0,00000006 | 0,00000001 | |||||
check | 12-05-2026, 20:35:33 | 0ETH | 0,00000001 | |||||
mint | 12-05-2026, 20:35:33 | < 0,00000001 | 0,00000002 | |||||
checkIn | 12-05-2026, 20:35:33 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 12-05-2026, 20:35:33 | 0ETH | 0,00000011 | |||||
mint | 12-05-2026, 20:35:33 | < 0,00000001 | 0,00000002 |
