Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
872 098 | 24.05.2026 klo 11.44.20 | 800 001 | -- | 0BNB | ||||
872 122 | 24.05.2026 klo 11.44.19 | 800 001 | -- | 0BNB | ||||
872 121 | 24.05.2026 klo 11.44.15 | 800 001 | -- | 0BNB | ||||
872 142 | 24.05.2026 klo 11.44.14 | 800 001 | -- | 0BNB | ||||
872 096 | 24.05.2026 klo 11.44.12 | 800 001 | -- | 0BNB | ||||
872 120 | 24.05.2026 klo 11.44.10 | 800 001 | -- | 0BNB | ||||
6 300 599 | 24.05.2026 klo 11.44.08 | 800 000 | -- | 0BNB | ||||
6 300 598 | 24.05.2026 klo 11.44.08 | 800 000 | -- | 0BNB | ||||
883 066 | 24.05.2026 klo 11.44.08 | 800 001 | -- | 0BNB | ||||
6 300 597 | 24.05.2026 klo 11.44.08 | 800 000 | -- | 0BNB | ||||
872 094 | 24.05.2026 klo 11.44.04 | 800 001 | -- | 0BNB | ||||
6 300 586 | 24.05.2026 klo 11.44.03 | 800 000 | -- | 0BNB | ||||
898 615 | 24.05.2026 klo 11.43.59 | 800 001 | -- | 0BNB | ||||
6 300 571 | 24.05.2026 klo 11.43.55 | 800 000 | -- | 0BNB | ||||
872 116 | 24.05.2026 klo 11.43.54 | 800 001 | -- | 0BNB | ||||
6 300 563 | 24.05.2026 klo 11.43.52 | 800 000 | -- | 0BNB | ||||
883 062 | 24.05.2026 klo 11.43.51 | 800 001 | -- | 0BNB | ||||
218 200 | 24.05.2026 klo 11.43.44 | 600 000 | -- | 0BNB | ||||
6 300 545 | 24.05.2026 klo 11.43.44 | 800 000 | -- | 0BNB | ||||
6 300 544 | 24.05.2026 klo 11.43.44 | 800 000 | -- | 0BNB |
