Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
868 142 | 24.05.2026 klo 07.16.42 | 800 001 | -- | 0BNB | ||||
879 105 | 24.05.2026 klo 07.16.33 | 800 001 | -- | 0BNB | ||||
868 158 | 24.05.2026 klo 07.16.31 | 800 001 | -- | 0BNB | ||||
879 104 | 24.05.2026 klo 07.16.29 | 800 001 | -- | 0BNB | ||||
894 655 | 24.05.2026 klo 07.16.28 | 800 001 | -- | 0BNB | ||||
868 159 | 24.05.2026 klo 07.16.27 | 800 001 | -- | 0BNB | ||||
868 177 | 24.05.2026 klo 07.16.22 | 800 001 | -- | 0BNB | ||||
868 136 | 24.05.2026 klo 07.16.18 | 800 001 | -- | 0BNB | ||||
6 265 168 | 24.05.2026 klo 07.16.17 | 800 000 | -- | 0BNB | ||||
20 349 | 24.05.2026 klo 07.16.17 | 1 500 000 | -- | 0BNB | ||||
868 131 | 24.05.2026 klo 07.16.17 | 800 001 | -- | 0BNB | ||||
868 165 | 24.05.2026 klo 07.16.14 | 800 001 | -- | 0BNB | ||||
6 265 155 | 24.05.2026 klo 07.16.12 | 800 000 | -- | 0BNB | ||||
184 698 | 24.05.2026 klo 07.16.01 | 1 500 000 | -- | 0BNB | ||||
879 095 | 24.05.2026 klo 07.15.52 | 800 001 | -- | 0BNB | ||||
894 646 | 24.05.2026 klo 07.15.52 | 800 001 | -- | 0BNB | ||||
868 148 | 24.05.2026 klo 07.15.51 | 800 001 | -- | 0BNB | ||||
868 169 | 24.05.2026 klo 07.15.50 | 800 001 | -- | 0BNB | ||||
879 094 | 24.05.2026 klo 07.15.48 | 800 001 | -- | 0BNB | ||||
894 645 | 24.05.2026 klo 07.15.48 | 800 001 | -- | 0BNB |
