Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 05.37.09 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.37.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.36.38 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.36.33 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.36.21 | 4 | 0 | 990 | 84 000 0,29 % | 29 999 972 | 58,22 | 2,00489 | ||
23.05.2026 klo 05.36.18 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 05.36.11 | 2 | 0 | 789 | 42 000 0,14 % | 30 000 000 | 10,522 | 2,000441 | ||
23.05.2026 klo 05.36.04 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 05.35.43 | 1 | 0 | 664 | 21 000 0,08 % | 29 970 705 | 1,1 | 2,000023 | ||
23.05.2026 klo 05.35.30 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.35.24 | 0 | 0 | 529 | 0 | 29 999 944 | 0Gwei | 2 | ||
23.05.2026 klo 05.35.22 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
23.05.2026 klo 05.35.17 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
23.05.2026 klo 05.34.52 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
23.05.2026 klo 05.34.33 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.34.24 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.34.17 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.34.16 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
23.05.2026 klo 05.33.14 | 0 | 0 | 538 | 0 | 29 999 944 | 0Gwei | 2 | ||
23.05.2026 klo 05.33.07 | 1 | 0 | 651 | 21 000 0,08 % | 29 970 677 | 10,52115 | 2,00022 |
