Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 16.46.41 | 2 | 0,00000002 | 0,0043618 | 9,6 | ||
24/05/2026, 16.46.40 | 1 | 0,00000002 | 0,00121489 | 9,6 | ||
24/05/2026, 16.46.39 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
24/05/2026, 16.46.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.37 | 2 | 0,00000002 | 0,0108362 | 9,6 | ||
24/05/2026, 16.46.36 | 1 | 0,00000002 | 0,00213603 | 9,6 | ||
24/05/2026, 16.46.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.33 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
24/05/2026, 16.46.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.30 | 3 | 0,00000002 | 0,06759574 | 9,6 | ||
24/05/2026, 16.46.29 | 8 | 0,00000002 | 0,01003503 | 9,6 | ||
24/05/2026, 16.46.28 | 2 | 0,00000002 | 0,00483172 | 9,6 | ||
24/05/2026, 16.46.27 | 1 | 0,00000002 | 0,00680483 | 9,6 | ||
24/05/2026, 16.46.26 | 1 | 0,00000002 | 0,00311294 | 9,6 | ||
24/05/2026, 16.46.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 16.46.24 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
24/05/2026, 16.46.23 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
24/05/2026, 16.46.22 | 3 | 0,00000002 | 0,01240157 | 9,6 |
