L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23413763 | 17/09/2025, 02.14.40 | Pending claim | 0,0001 | |
| 23413730 | 17/09/2025, 02.13.34 | Pending claim | 0 | |
| 23413606 | 17/09/2025, 02.09.26 | Pending claim | 0 | |
| 23413504 | 17/09/2025, 02.06.02 | 1.047,01042242 | ||
| 23413460 | 17/09/2025, 02.04.34 | 0 | ||
| 23412922 | 17/09/2025, 01.46.38 | Pending claim | 0 | |
| 23412693 | 17/09/2025, 01.38.58 | 2,5889 | ||
| 23412655 | 17/09/2025, 01.37.42 | 21 | ||
| 23411837 | 17/09/2025, 01.10.26 | 0 | ||
| 23411825 | 17/09/2025, 01.10.02 | Pending claim | 0,0009 | |
| 23411754 | 17/09/2025, 01.07.40 | 0 | ||
| 23411713 | 17/09/2025, 01.06.18 | 0 | ||
| 23410684 | 17/09/2025, 00.31.58 | 0,10911 | ||
| 23410393 | 17/09/2025, 00.22.16 | 0 | ||
| 23409944 | 17/09/2025, 00.07.18 | Pending claim | 0,0001 | |
| 23409734 | 17/09/2025, 00.00.18 | 0,0016 | ||
| 23409734 | 17/09/2025, 00.00.18 | 0,0018 | ||
| 23409734 | 17/09/2025, 00.00.18 | 0,0019 | ||
| 23409734 | 17/09/2025, 00.00.18 | 0,002 | ||
| 23409734 | 17/09/2025, 00.00.18 | 0,0022 |
