Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 11:00:45 | 21 | 155 469 | 16 708 930 98,39 % | 16 983 400 | 0,024688 | 0,000412 | ||
24.05.2026, 11:00:40 | 5 | 5 828 | 5 355 340 31,51 % | 17 000 000 | 0,023307 | 0,000124 | ||
24.05.2026, 11:00:35 | 13 | 20 932 | 12 793 688 75,26 % | 17 000 000 | 0,06113 | 0,000782 | ||
24.05.2026, 11:00:30 | 6 | 5 699 | 5 363 990 31,56 % | 17 000 000 | 0,041876 | 0,000224 | ||
24.05.2026, 11:00:25 | 18 | 22 290 | 13 096 255 77,04 % | 17 000 000 | 0,092272 | 0,001208 | ||
24.05.2026, 11:00:20 | 11 | 8 468 | 5 871 001 34,54 % | 17 000 000 | 0,110506 | 0,000648 | ||
24.05.2026, 11:00:15 | 12 | 20 199 | 12 409 348 73 % | 17 000 000 | 0,035659 | 0,000442 | ||
24.05.2026, 11:00:10 | 11 | 11 738 | 6 766 302 39,81 % | 17 000 000 | 0,2913 | 0,001971 | ||
24.05.2026, 11:00:05 | 17 | 21 110 | 13 318 643 78,35 % | 17 000 000 | 0,080237 | 0,001068 | ||
24.05.2026, 10:59:55 | 9 | 19 468 | 12 792 539 75,26 % | 17 000 000 | 0,112167 | 0,001434 | ||
24.05.2026, 10:59:50 | 7 | 14 935 | 11 829 200 69,59 % | 17 000 000 | 0,015087 | 0,000178 | ||
24.05.2026, 10:59:45 | 7 | 9 087 | 6 051 050 35,6 % | 17 000 000 | 0,182196 | 0,001102 | ||
24.05.2026, 10:59:40 | 10 | 32 008 | 15 416 020 90,69 % | 17 000 000 | 0,338557 | 0,005219 | ||
24.05.2026, 10:59:35 | 9 | 10 069 | 8 554 661 50,33 % | 17 000 000 | 0,565535 | 0,004837 | ||
24.05.2026, 10:59:30 | 8 | 21 689 | 12 331 618 72,54 % | 17 000 000 | 0,039992 | 0,000493 | ||
24.05.2026, 10:59:25 | 12 | 20 347 | 9 613 779 56,56 % | 17 000 000 | 0,615644 | 0,005918 | ||
24.05.2026, 10:59:20 | 16 | 22 184 | 13 057 384 76,81 % | 17 000 000 | 0,060093 | 0,000784 | ||
24.05.2026, 10:59:15 | 16 | 12 187 | 6 361 572 37,43 % | 17 000 000 | 0,097009 | 0,000617 | ||
24.05.2026, 10:59:10 | 14 | 21 280 | 12 580 995 74,01 % | 17 000 000 | 0,047588 | 0,000598 | ||
24.05.2026, 10:59:05 | 13 | 11 260 | 6 260 056 36,83 % | 17 000 000 | 0,056206 | 0,000351 |
