Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24-05-2026, 15:34:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 15:34:57 | MsgExecuteContract | 0,002444 ATOM | |||||
24-05-2026, 15:34:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 15:34:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
24-05-2026, 15:34:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 15:34:51 | MsgExecuteContract | 0,002444 ATOM | |||||
24-05-2026, 15:34:51 | Delegate | 0,025596 ATOM | |||||
24-05-2026, 15:34:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
24-05-2026, 15:34:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24-05-2026, 15:34:46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 15:34:46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 15:34:46 | IBC receive | 0,001362 ATOM | |||||
24-05-2026, 15:34:40 | MsgExecuteContract | 0,003034 ATOM | |||||
24-05-2026, 15:34:40 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 15:34:34 | Send | 0 ATOM | 0,000686 ATOM | ||||
24-05-2026, 15:34:34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24-05-2026, 15:34:34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24-05-2026, 15:34:27 | Delegate | 0,004467 ATOM | |||||
24-05-2026, 15:34:27 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 15:34:22 | Send | 0,000001 ATOM | 0,0007 ATOM |
