Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 14:22:45 | 3 | 3398 | 585 557 3,45% | 17 000 000 | 1,040787 | 0,000609 | ||
24.05.2026, 14:22:40 | 1 | 1136 | 124 798 0,74% | 17 000 000 | 1 | 0,000124 | ||
24.05.2026, 14:22:35 | 6 | 3593 | 571 682 3,37% | 17 000 000 | 1,371195 | 0,000783 | ||
24.05.2026, 14:22:30 | 10 | 10 264 | 1 413 333 8,32% | 17 000 000 | 1,010556 | 0,001428 | ||
24.05.2026, 14:22:20 | 3 | 2121 | 437 166 2,58% | 17 000 000 | 1,547698 | 0,000676 | ||
24.05.2026, 14:22:15 | 4 | 3488 | 981 124 5,78% | 17 000 000 | 1,72699 | 0,001694 | ||
24.05.2026, 14:22:10 | 3 | 1608 | 324 127 1,91% | 16 999 984 | 3,13594 | 0,001016 | ||
24.05.2026, 14:22:05 | 8 | 10 319 | 2 581 740 15,21% | 16 983 400 | 3,934508 | 0,010157 | ||
24.05.2026, 14:22:00 | 5 | 5114 | 801 316 4,72% | 17 000 000 | 1,201311 | 0,000962 | ||
24.05.2026, 14:21:55 | 7 | 10 089 | 1 925 579 11,33% | 17 000 000 | 2,556065 | 0,004921 | ||
24.05.2026, 14:21:50 | 3 | 3847 | 431 748 2,54% | 17 000 000 | 1 | 0,000431 | ||
24.05.2026, 14:21:45 | 4 | 8582 | 1 043 039 6,14% | 17 000 000 | 3,475705 | 0,003625 | ||
24.05.2026, 14:21:40 | 2 | 1610 | 154 668 0,91% | 17 000 000 | 1,096561 | 0,000169 | ||
24.05.2026, 14:21:35 | 6 | 6695 | 988 006 5,82% | 17 000 000 | 1,254425 | 0,001239 | ||
24.05.2026, 14:21:30 | 1 | 1136 | 124 798 0,74% | 17 000 000 | 1 | 0,000124 | ||
24.05.2026, 14:21:25 | 6 | 5132 | 900 002 5,3% | 17 000 000 | 1,389004 | 0,00125 | ||
24.05.2026, 14:21:20 | 3 | 2433 | 611 949 3,6% | 17 000 000 | 1,119125 | 0,000684 | ||
24.05.2026, 14:21:15 | 6 | 133 116 | 5 787 005 34,05% | 17 000 000 | 1,023191 | 0,005921 | ||
24.05.2026, 14:21:10 | 5 | 7198 | 1 283 635 7,56% | 16 999 968 | 2,883653 | 0,003701 | ||
24.05.2026, 14:21:05 | 19 | 18 241 | 2 624 580 15,46% | 16 983 384 | 1,166746 | 0,003062 |
