Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2621 | < $0,00000001 | 103 | 46 | Mint closed | 2024-08-22 03:58:32 | |
| 2622 | $0,03048 | 247 | 46 | Mint in-progressProgress 0,85 % | 2024-09-06 08:44:14 | |
| 2623 | -- | 434 | 46 | Mint in-progressProgress 35,5 % | 2024-10-19 08:17:03 | |
| 2624 | -- | 188 | 46 | Mint in-progressProgress 1,15 % | 2024-11-07 10:05:49 | |
| 2625 | -- | 328 | 46 | Mint in-progressProgress 13,03 % | 2024-11-18 11:00:00 | |
| 2626 | -- | 576 | 46 | Mint in-progressProgress 4,42 % | 2024-11-27 05:49:13 | |
| 2627 | -- | 641 | 46 | Mint in-progressProgress 0,6 % | 2024-12-18 00:17:21 | |
| 2628 | -- | 52 | 46 | Mint in-progressProgress 100 % | 2025-03-11 19:23:26 | |
| 2629 | -- | 321 | 46 | Fixed total supply | 2025-08-25 04:49:58 | |
| 2630 | -- | 2 591 | 46 | Mint in-progressProgress 64,61 % | 2026-02-04 22:33:06 | |
| 2631 | -- | 135 | 45 | Mint in-progressProgress 5,92 % | 2024-04-20 08:09:27 | |
| 2632 | 0 | 39 460 | 45 | Mint closed | 2024-04-20 08:09:27 | |
| 2633 | 0 | 296 | 45 | Mint in-progressProgress 0,02 % | 2024-04-20 08:09:27 | |
| 2634 | -- | 120 | 45 | Mint in-progressProgress 5 % | 2024-04-20 08:09:27 | |
| 2635 | -- | 130 | 45 | Mint in-progressProgress 1,18 % | 2024-04-20 08:09:27 | |
| 2636 | -- | 150 | 45 | Mint in-progressProgress 2,52 % | 2024-04-20 08:09:27 | |
| 2637 | -- | 303 | 45 | Mint in-progressProgress 23,41 % | 2024-04-20 08:10:54 | |
| 2638 | -- | 384 | 45 | Mint in-progressProgress 1,18 % | 2024-04-20 08:10:54 | |
| 2639 | -- | 159 | 45 | Mint in-progressProgress 9 % | 2024-04-20 08:10:54 | |
| 2640 | -- | 225 | 45 | Mint in-progressProgress 10,06 % | 2024-04-20 08:17:08 |















