Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 08:01:14 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 08:01:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 08:01:08 | Update IBC client | -- | 0,002402 ATOM | ||||
2026-05-24 08:01:08 | Update IBC client | -- | 0,006217 ATOM | ||||
2026-05-24 08:01:08 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 08:01:08 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 08:01:08 | Delegate | 0,025592 ATOM | |||||
2026-05-24 08:01:02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-24 08:01:02 | Authorized execution | 0,037641 ATOM | |||||
2026-05-24 08:01:02 | IBC receive | 0,002086 ATOM | |||||
2026-05-24 08:00:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 08:00:56 | Authorized execution | 0,089705 ATOM | |||||
2026-05-24 08:00:56 | Authorized execution | 0,037641 ATOM | |||||
2026-05-24 08:00:50 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-24 08:00:50 | Authorized execution | 0,037644 ATOM | |||||
2026-05-24 08:00:50 | Update IBC client | -- | 0,005014 ATOM | ||||
2026-05-24 08:00:44 | Update IBC client | -- | 0,001834 ATOM | ||||
2026-05-24 08:00:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 08:00:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 08:00:44 | Send | 0 ATOM | 0,000687 ATOM |
