Coin list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Coin type | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 101 | -- | $0 | -- | 0x590ec18a20a1d251d0f56f3a65aaf1c068de20ac977259853a1c93fd4a6d0a72::xgames::XGAMES | 8 332 | 2025-05-16 00:44:42 | |
| 102 | -- | $0 | -- | 0x95b4ededdefb671642b32d4579b49e50cf2b278701325a7dba2f267c12d322d0::ddss::DDSS | 8 254 | 2025-06-19 19:37:57 | |
| 103 | < $0,01 | $259,34 | $207 132,2 | 0x90f9eb95f62d31fbe2179313547e360db86d88d2399103a94286291b63f469ba::xo::XO | 7 953 | 2025-05-26 15:46:34 | |
| 104 | $0,19 | $0 | $80 415 700,27 | 0x34d12f761847a05dfa33a1692440588f4b5f7f24be619334e29d74e083f5e64e::bce::BCE | 7 837 | 2025-05-12 14:50:08 | |
| 105 | < $0,01 | $1 579 676,98 | $2 889 298,95 | 0x8993129d72e733985f7f1a00396cbd055bad6f817fee36576ce483c8bbb8b87b::sudeng::SUDENG | 7 636 | 2025-04-10 00:00:43 | |
| 106 | -- | $0 | -- | 0xae65d875ef7c7c1b9d45761c333dad4e2bb355315bd5cb3e6f00070df9f00e15::peace::PEACE | 7 542 | 2025-04-23 09:12:17 | |
| 107 | $0,02 | $1 019 082,54 | $24 285 853,47 | 0x76a49ebaf991fa2d4cb6a352af14425d453fe2ba6802b5ed2361b227150b6689::take::TAKE | 7 508 | 2025-08-22 09:17:56 | |
| 108 | < $0,01 | $312,11 | $2 547,07 | 0x7bd673d1b980fc2f1c922f91395c325561a675fc2f349c8ffcff7d03bdbeadc8::boost::BOOST | 7 415 | 2025-05-10 01:51:54 | |
| 109 | < $0,01 | $7 630,39 | $1 786 935,98 | 0xfa7ac3951fdca92c5200d468d31a365eb03b2be9936fde615e69f0c1274ad3a0::BLUB::BLUB | 7 363 | 2025-04-10 00:00:03 | |
| 110 | -- | $0 | -- | 0xc38cf6bb564a0144551d16132802f3ecd16b3c70254e44167a91effb8cb2e15f::game::GAME | 7 294 | 2025-05-14 02:35:17 | |
| 111 | < $0,01 | $46 562,93 | $1 895 989,26 | 0x506a6fc25f1c7d52ceb06ea44a3114c9380f8e2029b4356019822f248b49e411::memefi::MEMEFI | 7 291 | 2025-04-10 00:09:38 | |
| 112 | < $0,01 | $12 424,67 | $174 597,21 | 0xd883b9dc7708547a4b578e3a4ec20a34c5fd866bc61caacbcb4330474032202e::brat::BRAT | 7 128 | 2025-11-05 08:57:55 | |
| 113 | < $0,01 | $308,76 | $264 580,06 | 0x4d68a38f0c7abcea02106da3bab76f5e6b0b242c100746eb1ef9692cd1129d25::mbp::MBP | 7 093 | 2025-08-24 22:24:43 | |
| 114 | $0,02 | $789 040,89 | $3 249 626,37 | 0x7016aae72cfc67f2fadf55769c0a7dd54291a583b63051a5ed71081cce836ac6::sca::SCA | 7 032 | 2025-04-10 00:00:51 | |
| 115 | < $0,01 | $3,94 | $59 472,84 | 0x82616322719cb327186d5b83a6d7783ce5cef4c5dbd4c6d1b5f3d6e5d288e2be::wav::WAV | 7 030 | 2025-04-10 00:12:51 | |
| 116 | $0,08 | $1 857,36 | -- | 0x8b4d553839b219c3fd47608a0cc3d5fcc572cb25d41b7df3833208586a8d2470::hawal::HAWAL | 6 968 | 2025-04-10 00:01:32 | |
| 117 | -- | $0 | -- | 0xa93629860a9cfa795ddbc27a22488e494d51a9161c9288d3aa85ae72feebb135::poors::POORS | 6 915 | 2026-01-23 06:03:08 | |
| 118 | -- | $0 | -- | 0xdc561a753cc967bd4dc9baac0243ac35a3286fb76615f424690df315052db610::sss::SSS | 6 688 | 2025-05-20 16:14:15 | |
| 119 | -- | $0 | -- | 0xd225dee9e2723b38d8162dbdb4c85a9958359d98069865f7527f9e6092c5d980::mmt::MMT | 6 594 | 2025-10-21 17:44:56 | |
| 120 | < $0,01 | $4 640,74 | $718 445,26 | 0x5d1f47ea69bb0de31c313d7acf89b890dbb8991ea8e03c6c355171f84bb1ba4a::turbos::TURBOS | 6 457 | 2025-04-10 00:00:38 |
20 entries per page

