Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 06:17:40 | 14 | 19 209 | 10 151 227 59,78% | 16 983 400 | 0,012306 | 0,000124 | ||
24.05.2026, 06:17:35 | 18 | 14 298 | 5 946 767 34,99% | 17 000 000 | 0,195654 | 0,001163 | ||
24.05.2026, 06:17:30 | 35 | 25 285 | 15 062 094 88,61% | 17 000 000 | 0,042448 | 0,000639 | ||
24.05.2026, 06:17:25 | 32 | 28 139 | 9 147 633 53,81% | 17 000 000 | 0,031542 | 0,000288 | ||
24.05.2026, 06:17:20 | 12 | 14 913 | 11 057 230 65,05% | 17 000 000 | 0,03143 | 0,000347 | ||
24.05.2026, 06:17:15 | 15 | 7 405 | 2 335 680 13,74% | 17 000 000 | 0,111783 | 0,000261 | ||
24.05.2026, 06:17:10 | 32 | 34 957 | 11 302 379 66,49% | 17 000 000 | 0,130524 | 0,001475 | ||
24.05.2026, 06:17:00 | 16 | 19 681 | 10 795 032 63,51% | 16 999 984 | 0,098722 | 0,001065 | ||
24.05.2026, 06:16:55 | 20 | 20 243 | 4 825 244 28,42% | 16 983 400 | 0,076528 | 0,000369 | ||
24.05.2026, 06:16:50 | 12 | 8 777 | 3 524 575 20,74% | 17 000 000 | 0,045423 | 0,00016 | ||
24.05.2026, 06:16:45 | 26 | 19 152 | 5 472 667 32,2% | 17 000 000 | 0,155527 | 0,000851 | ||
24.05.2026, 06:16:40 | 27 | 35 981 | 14 672 346 86,31% | 17 000 000 | 0,026208 | 0,000384 | ||
24.05.2026, 06:16:35 | 26 | 16 884 | 5 828 586 34,29% | 17 000 000 | 0,127045 | 0,00074 | ||
24.05.2026, 06:16:30 | 13 | 13 545 | 4 469 376 26,3% | 17 000 000 | 0,268697 | 0,0012 | ||
24.05.2026, 06:16:25 | 24 | 26 919 | 13 853 448 81,5% | 17 000 000 | 0,014311 | 0,000198 | ||
24.05.2026, 06:16:20 | 9 | 9 481 | 3 953 276 23,26% | 17 000 000 | 0,249824 | 0,000987 | ||
24.05.2026, 06:16:15 | 22 | 23 571 | 14 461 837 85,07% | 17 000 000 | 0,044926 | 0,000649 | ||
24.05.2026, 06:16:10 | 6 | 3 843 | 715 069 4,21% | 17 000 000 | 0,233187 | 0,000166 | ||
24.05.2026, 06:16:05 | 23 | 28 282 | 12 519 165 73,65% | 17 000 000 | 6,820227 | 0,085383 | ||
24.05.2026, 06:16:00 | 36 | 22 066 | 4 982 890 29,32% | 17 000 000 | 0,120537 | 0,0006 |
