Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 23:32:06 | 2 | 818 | 21,003 0.01% | 101.68 | ||
12/05/2026، 23:32:06 | 2 | 887 | 24,829 0.01% | 101.68 | ||
12/05/2026، 23:32:04 | 2 | 812 | 21,003 0.01% | 101.68 | ||
12/05/2026، 23:32:02 | 2 | 880 | 51,050 0.01% | 101.68 | ||
12/05/2026، 23:32:02 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
12/05/2026، 23:32:01 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
12/05/2026، 23:32:01 | 2 | 1,276 | 159,517 0.01% | 101.68 | ||
12/05/2026، 23:32:00 | 2 | 879 | 27,727 0.01% | 101.68 | ||
12/05/2026، 23:31:59 | 2 | 1,276 | 159,518 0.01% | 101.68 | ||
12/05/2026، 23:31:59 | 2 | 917 | 53,208 0.01% | 101.68 | ||
12/05/2026، 23:31:59 | 2 | 1,276 | 159,517 0.01% | 101.68 | ||
12/05/2026، 23:31:58 | 2 | 818 | 21,003 0.01% | 101.68 | ||
12/05/2026، 23:31:58 | 2 | 1,276 | 159,505 0.01% | 101.68 | ||
12/05/2026، 23:31:58 | 2 | 886 | 124,443 0.01% | 101.68 | ||
12/05/2026، 23:31:57 | 2 | 1,276 | 159,469 0.01% | 101.68 | ||
12/05/2026، 23:31:56 | 2 | 6,691 | 402,668 0.01% | 101.68 | ||
12/05/2026، 23:31:55 | 2 | 1,276 | 159,517 0.01% | 101.68 | ||
12/05/2026، 23:31:54 | 2 | 879 | 51,050 0.01% | 101.68 | ||
12/05/2026، 23:31:53 | 2 | 1,276 | 159,493 0.01% | 101.68 | ||
12/05/2026، 23:31:53 | 2 | 819 | 21,003 0.01% | 101.68 |
