Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 23:15:09 | 2 | 1,215 | 84,291 0.29% | 252 | ||
12/05/2026، 23:15:07 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 23:15:05 | 1 | 907 | 57,502 0.2% | 252 | ||
12/05/2026، 23:15:03 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:15:01 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:59 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:57 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:55 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:53 | 1 | 907 | 57,490 0.2% | 252 | ||
12/05/2026، 23:14:51 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 23:14:49 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 23:14:47 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 23:14:45 | 2 | 2,089 | 165,427 0.56% | 252 | ||
12/05/2026، 23:14:43 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 23:14:41 | 1 | 907 | 57,502 0.2% | 252 | ||
12/05/2026، 23:14:39 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:37 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:35 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:33 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 23:14:31 | 1 | 907 | 46,302 0.16% | 252 |
