Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 05:47:01 | 1 | 907 | 54,690 0.19% | 252 | ||
12/05/2026، 05:46:59 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:57 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:55 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:53 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:51 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:49 | 1 | 907 | 54,690 0.19% | 252 | ||
12/05/2026، 05:46:47 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:45 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:43 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:41 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:39 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:37 | 1 | 907 | 57,490 0.2% | 252 | ||
12/05/2026، 05:46:35 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:33 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:31 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:29 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:27 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 05:46:25 | 1 | 907 | 57,490 0.2% | 252 | ||
12/05/2026، 05:46:23 | 1 | 907 | 46,314 0.16% | 252 |
