Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 13:29:24 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.15 | 0.000063 | ||
11/05/2026، 13:29:19 | 1 | 844 | 195,427 0.01% | 281,474,976,710,655 | 1.08 | 0.000148 | ||
11/05/2026، 13:29:14 | 2 | 1,115 | 5,691,048 0.01% | 281,474,976,710,655 | 1.3 | 0.005207 | ||
11/05/2026، 13:29:11 | 1 | 941 | 331,121 0.01% | 281,474,976,710,655 | 1.22 | 0.000284 | ||
11/05/2026، 13:29:07 | 1 | 929 | 347,394 0.01% | 281,474,976,710,655 | 1.26 | 0.000308 | ||
11/05/2026، 13:29:06 | 1 | 1,247 | 235,192 0.01% | 281,474,976,710,655 | 9.95 | 0.001639 | ||
11/05/2026، 13:29:06 | 1 | 941 | 400,409 0.01% | 281,474,976,710,655 | 1.34 | 0.000376 | ||
11/05/2026، 13:29:05 | 1 | 941 | 72,888 0.01% | 281,474,976,710,655 | 1.16 | 0.000059 | ||
11/05/2026، 13:29:05 | 1 | 929 | 358,453 0.01% | 281,474,976,710,655 | 2.08 | 0.000522 | ||
11/05/2026، 13:29:04 | 1 | 941 | 71,865 0.01% | 281,474,976,710,655 | 1.15 | 0.000058 | ||
11/05/2026، 13:29:04 | 1 | 836 | 245,000 0.01% | 281,474,976,710,655 | 1.09 | 0.000188 | ||
11/05/2026، 13:29:03 | 2 | 1,325 | 684,697 0.01% | 281,474,976,710,655 | 1.67 | 0.0008 | ||
11/05/2026، 13:29:03 | 1 | 941 | 77,927 0.01% | 281,474,976,710,655 | 1.18 | 0.000064 | ||
11/05/2026، 13:29:02 | 2 | 1,256 | 561,989 0.01% | 281,474,976,710,655 | 1.64 | 0.000648 | ||
11/05/2026، 13:29:02 | 1 | 836 | 243,873 0.01% | 281,474,976,710,655 | 1.09 | 0.000187 | ||
11/05/2026، 13:29:02 | 1 | 941 | 334,358 0.01% | 281,474,976,710,655 | 3.09 | 0.000725 | ||
11/05/2026، 13:29:01 | 1 | 941 | 82,547 0.01% | 281,474,976,710,655 | 2.27 | 0.000131 | ||
11/05/2026، 13:29:01 | 1 | 929 | 254,416 0.01% | 281,474,976,710,655 | 1.74 | 0.000311 | ||
11/05/2026، 13:29:00 | 3 | 1,686 | 759,176 0.01% | 281,474,976,710,655 | 1.76 | 0.000935 | ||
11/05/2026، 13:29:00 | 1 | 929 | 76,459 0.01% | 281,474,976,710,655 | 1.66 | 0.000089 |
