Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 11:59:00 | 10 | 17,469 | 9,942,536 58.49% | 17,000,000 | 0.035026 | 0.000348 | ||
23/05/2026، 11:58:55 | 8 | 7,137 | 3,104,703 18.27% | 17,000,000 | 0.040226 | 0.000124 | ||
23/05/2026، 11:58:50 | 11 | 17,127 | 9,579,913 56.36% | 17,000,000 | 0.015211 | 0.000145 | ||
23/05/2026، 11:58:45 | 17 | 12,796 | 4,168,310 24.52% | 17,000,000 | 0.395591 | 0.001648 | ||
23/05/2026، 11:58:40 | 10 | 70,946 | 10,782,738 63.43% | 17,000,000 | 0.011582 | 0.000124 | ||
23/05/2026، 11:58:35 | 7 | 4,505 | 569,316 3.35% | 17,000,000 | 0.444266 | 0.000252 | ||
23/05/2026، 11:58:30 | 8 | 15,955 | 9,434,974 55.5% | 16,999,984 | 0.022073 | 0.000208 | ||
23/05/2026، 11:58:25 | 9 | 5,901 | 2,956,388 17.41% | 16,983,400 | 0.057415 | 0.000169 | ||
23/05/2026، 11:58:20 | 6 | 5,078 | 1,387,798 8.17% | 17,000,000 | 0.813329 | 0.001128 | ||
23/05/2026، 11:58:15 | 16 | 143,495 | 15,388,946 90.53% | 17,000,000 | 0.087229 | 0.001342 | ||
23/05/2026، 11:58:10 | 4 | 3,737 | 2,680,939 15.78% | 16,999,968 | 0.046585 | 0.000124 | ||
23/05/2026، 11:58:05 | 12 | 17,924 | 8,633,754 50.84% | 16,983,384 | 0.040057 | 0.000345 | ||
23/05/2026، 11:58:00 | 13 | 123,718 | 8,331,726 49.11% | 16,966,816 | 0.019562 | 0.000162 | ||
23/05/2026، 11:57:55 | 12 | 17,006 | 9,565,029 56.32% | 16,983,400 | 0.009351 | 0.000089 | ||
23/05/2026، 11:57:50 | 16 | 12,439 | 3,600,579 21.18% | 17,000,000 | 0.034686 | 0.000124 | ||
23/05/2026، 11:57:45 | 9 | 55,175 | 4,114,404 24.21% | 17,000,000 | 0.092429 | 0.00038 | ||
23/05/2026، 11:57:40 | 17 | 20,877 | 10,494,379 61.74% | 17,000,000 | 0.149416 | 0.001568 | ||
23/05/2026، 11:57:35 | 20 | 12,569 | 4,021,492 23.66% | 17,000,000 | 0.315554 | 0.001268 | ||
23/05/2026، 11:57:30 | 17 | 21,118 | 10,389,447 61.12% | 17,000,000 | 0.018732 | 0.000194 | ||
23/05/2026، 11:57:25 | 7 | 4,796 | 1,280,290 7.54% | 17,000,000 | 0.021989 | 0.000028 |
