Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026، 19:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:28:39 | 6 | 3,268,026 6.54% | 50,000,000 | 0.00000159 | ||
15/05/2026، 19:28:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:28:19 | 4 | 3,209,142 6.42% | 50,000,000 | 0.00000136 | ||
15/05/2026، 19:28:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000002 | ||
15/05/2026، 19:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:27:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
15/05/2026، 19:27:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:27:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
15/05/2026، 19:27:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:27:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:26:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
15/05/2026، 19:26:49 | 3 | 1,579,844 3.16% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:26:39 | 3 | 2,135,264 4.28% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:26:29 | 11 | 1,558,092 3.12% | 50,000,000 | 0.00000051 | ||
15/05/2026، 19:26:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
15/05/2026، 19:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 19:25:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
