Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026، 04:19:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
12/05/2026، 04:19:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 04:19:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 04:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 04:18:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
12/05/2026، 04:18:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:18:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:18:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:18:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:17:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:16:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:16:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
12/05/2026، 04:16:39 | 9 | 1,397,093 2.8% | 50,000,000 | 0.00000099 | ||
12/05/2026، 04:16:29 | 4 | 3,208,133 6.42% | 50,000,000 | 0.00000053 | ||
12/05/2026، 04:16:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 |
