Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026، 13:50:19 | 6 | 2,363,224 4.73% | 50,000,000 | 0.00000007 | ||
14/05/2026، 13:50:09 | 6 | 6,145,955 12.3% | 50,000,000 | 0.00000014 | ||
14/05/2026، 13:49:59 | 9 | 9,212,106 18.43% | 50,000,000 | 0.00000032 | ||
14/05/2026، 13:49:49 | 6 | 5,438,636 10.88% | 50,000,000 | 0.00000036 | ||
14/05/2026، 13:49:39 | 9 | 6,703,634 13.41% | 50,000,000 | 0.00000839 | ||
14/05/2026، 13:49:29 | 5 | 3,692,228 7.39% | 50,000,000 | 0.00000005 | ||
14/05/2026، 13:49:19 | 4 | 2,540,608 5.09% | 50,000,000 | 0.00000002 | ||
14/05/2026، 13:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
14/05/2026، 13:48:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
14/05/2026، 13:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
14/05/2026، 13:48:39 | 4 | 4,786,540 9.58% | 50,000,000 | 0.00000005 | ||
14/05/2026، 13:48:29 | 5 | 3,285,698 6.58% | 50,000,000 | 0.00000005 | ||
14/05/2026، 13:48:19 | 4 | 4,814,570 9.63% | 50,000,000 | 0.00000006 | ||
14/05/2026، 13:48:09 | 3 | 2,517,140 5.04% | 50,000,000 | 0.00000003 | ||
14/05/2026، 13:47:59 | 8 | 6,719,563 13.44% | 50,000,000 | 0.00000011 | ||
14/05/2026، 13:47:49 | 4 | 3,106,795 6.22% | 50,000,000 | 0.00000005 | ||
14/05/2026، 13:47:39 | 6 | 5,757,976 11.52% | 50,000,000 | 0.00000008 | ||
14/05/2026، 13:47:29 | 7 | 4,764,912 9.53% | 50,000,000 | 0.00000008 | ||
14/05/2026، 13:47:19 | 6 | 6,350,164 12.71% | 50,000,000 | 0.00000017 | ||
14/05/2026، 13:47:09 | 6 | 4,929,443 9.86% | 50,000,000 | 0.00000584 |
