Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026، 03:50:03 | 226 | 87,942,336 62.82% | 140,000,000 | 372.76 | 10.78386 | 21.99761305 | ||
12/05/2026، 03:50:02 | 95 | 24,330,035 17.38% | 140,000,000 | 386.6 | 3.335341 | 6.07079506 | ||
12/05/2026، 03:50:00 | 119 | 31,319,731 22.38% | 140,000,000 | 400.2 | 4.635571 | 7.89882965 | ||
12/05/2026، 03:49:58 | 125 | 34,057,092 24.33% | 140,000,000 | 393.09 | 4.881171 | 8.50654956 | ||
12/05/2026، 03:49:56 | 97 | 27,442,515 19.61% | 140,000,000 | 382.35 | 3.671048 | 6.82170525 | ||
12/05/2026، 03:49:55 | 136 | 34,665,640 24.77% | 140,000,000 | 387.74 | 4.736423 | 8.70514563 | ||
12/05/2026، 03:49:53 | 122 | 33,184,243 23.71% | 140,000,000 | 371.42 | 4.067283 | 8.25827437 | ||
12/05/2026، 03:49:51 | 140 | 47,419,605 33.88% | 140,000,000 | 368.46 | 5.575539 | 11.89684713 | ||
12/05/2026، 03:49:49 | 103 | 28,130,280 20.1% | 140,000,000 | 383.83 | 3.660323 | 7.13695846 | ||
12/05/2026، 03:49:48 | 141 | 44,467,115 31.77% | 140,000,000 | 401.12 | 6.748804 | 11.08818454 | ||
12/05/2026، 03:49:46 | 121 | 30,205,173 21.58% | 140,000,000 | 411.76 | 4.956811 | 7.48063454 | ||
12/05/2026، 03:49:44 | 119 | 28,498,634 20.36% | 140,000,000 | 415.86 | 4.714481 | 7.13707938 | ||
12/05/2026، 03:49:42 | 107 | 27,888,660 19.93% | 140,000,000 | 397.36 | 4.133358 | 6.94870451 | ||
12/05/2026، 03:49:41 | 115 | 39,819,110 28.45% | 140,000,000 | 369.75 | 4.709135 | 10.01417527 | ||
12/05/2026، 03:49:39 | 131 | 49,351,732 35.26% | 140,000,000 | 388.32 | 6.655937 | 12.50857223 | ||
12/05/2026، 03:49:37 | 143 | 40,008,794 28.58% | 140,000,000 | 387.21 | 5.492953 | 9.99911155 | ||
12/05/2026، 03:49:35 | 112 | 28,421,066 20.31% | 140,000,000 | 407.22 | 4.39098 | 7.1827561 | ||
12/05/2026، 03:49:34 | 136 | 40,161,298 28.69% | 140,000,000 | 410.14 | 6.464999 | 10.00715251 | ||
12/05/2026، 03:49:32 | 136 | 37,833,346 27.03% | 140,000,000 | 419.69 | 6.35998 | 9.51839632 | ||
12/05/2026، 03:49:30 | 111 | 34,512,195 24.66% | 140,000,000 | 416.52 | 5.77867 | 8.59641043 |
